MISC TELEVISION Tabs, batman theme
Search tabs by artist/band name or song title:  

MISC TELEVISION Tabs - batman theme Guitar Tablatures, Chords




#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



From c9609436@alinga.newcastle.edu.au Fri May 16 08:11:45 1997
Date: Fri, 16 May 1997 09:19:46 +1000 (EST)
From: The Loan Arranger <c9609436@alinga.newcastle.edu.au>
To: guitar@olga.net
Subject: TAB : Batman - original 60's version

    Batman Theme Song

Neil Hefti
"Original TV soundtrack"


    Chords:     Refered to as:
G5      35xxxx  G1        
G(b5)   34xxxx  G2
Gsus4   33xxxx  G3
C5      x35xxx  C1
C(b5)   x34xxx  C2
Csus4   x33xxx  C3
D5      x57xxx  D1
D(b5)   x56xxx  D2
Dsus4   x55xxx  D3
Gm11    333333  Gm11

    Performance Notes:
Guitar I plays chords; Guitar II plays lead.

|Rhythm Figure 1 -------------------end rhy. fig 1-|Rhythm Fig 1A ---------- 
|  G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /   C1 /  C2 /  C3 /  C2 /
|
|Riff A --------------------------------end riff A-|Riff A1 ----------------
|e------------------------|------------------------|-3--3--2--2--1--1--2--2-|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|------------------------|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

|------------------------------------------------------------end rhy fig 1A-|
|  C1 /  C2 /  C3 /  C2 /   G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /
|
|----------------------------------------------------------------end riff A1|
|e-3--3--2--2--1--1--2--2-|------------------------|------------------------|
|b------------------------|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

|Rhythm Figure 1B ----------------------------------------------------------
|  D1 /  D2 /  D3 /  D2 D1  C1 /  C2 /  C3 /  C2 C1  G1 /  G2 /  G3 /  G2 /
|
|Riff A2 -------------------------------------------------------------------
|e-5--5--4--4--3--3--4--5-|-3--3--2--2--1--1--2--3-|------------------------|
|b------------------------|------------------------|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

|----------end rhy fig 1B-|
|  G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /
|
|-------------end riff A2-|
|e------------------------|------------------------|------------------------|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

|  G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /
|
|e------------------------|------------------------|------------------------|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

Play Rhy Fig 1  & Riff A,  TWICE
Play Rhy Fig 1A & Riff A1
Play Rhy Fig 1B & Riff A2, TWICE
Then play this as the coda.

  G1 /  G2 /  G3 /  G2 /   G1           Gm11     /
e------------------------|--------------3--------3---|--(3)----------|
b-3--3--2--2--1--1--2--2-|-3------------3--------3---|--(3)----------|
g------------------------|--------------3--------3---|--(3)----------|
d------------------------|--------------3--------3---|--(3)----------|
a------------------------|--------------3--------3---|--(3)----------|
e------------------------|--------------3--------3---|--(3)----------|


Written out by The Loan Arranger       c9609436@alinga.newcastle.edu.au
11/11/96




MISC TELEVISION Chords - batman theme Tabs, Tab for Guitar

Site contains MISC TELEVISION tabs (tablatures), chords, song lyrics of popular songs, compilations.
You may find batman theme - MISC TELEVISION tab, lyric, free tabs for guitars and basses here.


© 2002 TabPower.com All tabs are the author's own work and represents their interpretation of the MISC TELEVISION song.
You may only use this MISC TELEVISION tab for private study, scholarship, or research.
batman theme Tab by MISC TELEVISION Tabs/Chords/Tablatures