ACKERMAN WILL Tabs, the impending death
Search tabs by artist/band name or song title:  

ACKERMAN WILL Tabs - the impending death Guitar Tablatures, Chords




#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

From: jaya466068@aol.com (JayA466068)
Subject: TAB: "The Impending Death...", Will Ackerman


"The Impending Death of the Virgin Spirit",  by William Ackerman

This is kind of a mix between the studio version and the Windham
Hill in Concert video performance.  Both performances are cool
and aren't much different, but you may notice some phrasing
discrepancies.  This is basically how I play it.

BTW, this is easier than "Bricklayer", but more of a pain to get
in tune properly.  It's worth it though :-)

Tuning (low to high) :  C#  A  C#  G#  A  E,   then capo on 2nd fret

( keep in mind, with the capo on II, a notated '5' actually 
  indicates the 7th fret, 11 is really a 13,....             )


|-5--|-5-------5-----5--5-----5--4^5^4^0---|-0-----0-0^2----2-|
|----|-------0---------------------------0-|-----0--------0---|
|----|-----0-------0--------0--------------|---1--------1-----|
|----|---0-------0--------0----------------|-1-------1--------|
|----|-------------------------------------|------------------|
|----|-5-------5--------5------------------|------------------|



|-------0-0^2^0---0-|-0-----0-------0-0---------------0--|
|-----0---------0---|-----0-------0-------0---------0----|
|---1---------------|---0-------0-------0---------1------|
|-1-------1---------|-0-------0-------0-----0-0^1--------|
|-------------------|------------------------------------|
|-------------------|------------------------------------|


|-0^2-----0-0-----0^2^0-|-0-----0-------0-0-----0--------5----|
|-------0-------0-------|-----0-------0-------0-------0-------|
|-----1-------1---------|---0-------0-------0-------0---------|
|-1---------1-----------|-0-------0-------0-------0-----------|
|-----------------------|-------------------------------------|
|-----------------------|-------------------------------------|


|-5-------5-------5-----5--4^5^4^0---|-0-----0-0^2----2-|
|-------0-------0------------------0-|-----0--------0---|
|-----5-------5-------5--------------|---1--------1-----|
|---0-------0-------0----------------|-1-------1--------|
|------------------------------------|------------------|
|-5-------5-------5------------------|------------------|



|-------0-0^2^0---0-|-0-----0-------0-0---------------0--|
|-----0---------0---|-----0-------0-------0---------0----|
|---1---------------|---0-------0-------0---------1------|
|-1-------1---------|-0-------0-------0-----0-0^1--------|
|-------------------|------------------------------------|
|-------------------|------------------------------------|


|-0^2-----0-0-----0^2^0-|-0-----0-------0-0-----0-------------|
|-------0-------0-------|-----0-------0-------0-------0-------|
|-----1-------1---------|---0-------0-------0-------0---------|
|-1---------1-----------|-0-------0-------0-------0------0----|
|-----------------------|-------------------------------------|
|-----------------------|-------------------------------------|


|---------0^2---0-----------0-------|-----------------0-------|
|-------0---------0-------2---2-----|-2-----2-2/4---4---4-----|
|-----1-------1---------0-------0---|-----0-------0-------0---|
|---1-----------1-----1-----------1-|---0-------0-----------0-|
|-0-------0---------2-----------2---|-0-------0---------------|
|-----------------------------------|-------------------------|


|-------------------0--------0-----------------0------|
|-4-----4-4/11---11-------11-------11--------2--------|
|-----0-----------------0--------0---------0----------|
|---0----------0------0--------0---------0------------|
|-0-------0-------------------------------------------|
|-------------------0--------0------------------------|


||----2-----2-------2--|----------2-------2----------|
||--------2------------|-----------------------------|
||-*----3-----2---2----|--2^3---3---2---2------------|
||-*------------2------|------2-------2--------------|
||---------------------|-----------------------------|
||----2-------2--------|--2---------2----------------|



|---------0---------------0-------0-----------||
|-4-----4---4-----------4---4---2-------------||
|-----0-------0-------0--------------------*--||
|---0-----------0---0----------------------*--||
|---------------------------------------------||
|-0---------------0-------------0-------------||


|--2-----2-------2--|----------2-------2----------|
|------2------------|-----------------------------|
|----3-----2---2----|--2^3---3---5---5------------|
|------------2------|------2-------2--------------|
|-------------------|-----------------------------|
|--2-------2--------|--2---------2----------------|

                                         
|--------0-------0---------------0--|-------5-------5--|
|------0-------0--------------------|------------------|
|--5-------5-----------5/8-8----8---|--8---8--6---6----|
|----0-------0-------0-------0------|----5------5------|
|-----------------------------------|------------------|
|--0-------0-------0-------0--------|--5------5--------|



|-------5-------5-------5-|---------0-------0-------0-----0-|
|-------------------------|-------0-------0-------0---0-----|
|-8---8---6---6----6---6--|-5---5-------5-------5-------0---|
|---5-------5--------5----|---0-------0-------0-------------|
|------------------5------|-0-------0-------0---------------|
|-5---------5-------------|---------------------------------|


|---------0-------0-------0-------|---------0---------------|
|-------0-------0-------0---0---0-|-------0---0-------------|
|-5---5-------5-------5-----------|-----1-------1^0---------|
|---0-------0-------0-------------|---1---------------------|
|---------------------------------|-------------------------|
|-5-------5-------5-----------0---|-1-----------------------|


|-------0-------0-|---------0-------0---------------0-------|
|---------2---2---|-0-----0-------0-------------------------|
|-----0-----------|-----1-------1-------1/5--5---5----------|
|---3-------3-----|---0-------0-------0--------0------------|
|-----------------|-0-------0-------0--------0--------------|
|-3---------------|-----------------------------------------|
                  


After repeating the appropriate parts above (you know the song...),
the ending comes in :


|----------------------------------0-----0-----------------||
|-0-----0-0-----0-0-----0--0-----2---2---------0-----------||
|-----1-------0-------1--------0-------0-------1-----------||
|---0-------1-------0--------1-----------------0-----------||
|-0-------2-------0--------2-----------2-------0-----------||
|----------------------------------------------------------||






ACKERMAN WILL Chords - the impending death Tabs, Tab for Guitar

Site contains ACKERMAN WILL tabs (tablatures), chords, song lyrics of popular songs, compilations.
You may find the impending death - ACKERMAN WILL tab, lyric, free tabs for guitars and basses here.


© 2002 TabPower.com All tabs are the author's own work and represents their interpretation of the ACKERMAN WILL song.
You may only use this ACKERMAN WILL tab for private study, scholarship, or research.
the impending death Tab by ACKERMAN WILL Tabs/Chords/Tablatures