FEEDER Tabs, swim album
Search tabs by artist/band name or song title:  

FEEDER Tabs - swim album Guitar Tablatures, Chords


#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Band   : Feeder
Album  : Swim & High B-Side
Song   : Sweet 16
Tab By : Alistair Knock (aknock@enterprise.net)
Notes  : Dropped-D Tuning

Intro:

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|----------------3-----3-----3-------------------3-----3-----3-----|
D|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
A|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
D|------------------------------------------------------------------|


Verse: (notes on low-D optional)

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--7---7---5-----7---7-----5---5---7---7---5-----7---7-----5---5---|
D|--7---7---5-----7---7-----5---5---7---7---5-----7---7-----5---5---|
A|--5---5---3-----5---5-----3---3---5---5---3-----5---5-----3---3---|
D|----0---0---0-0---0---0-0---0---0---0---0---0-0---0---0-0---0---0-|

Chorus:

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--5--5--5-9--9--9-10-10-10-14--14--14-5--5--5-9--9--9-10-10-10-14--14--14-|
D|--5--5--5-9--9--9-10-10-10-14--14--14-5--5--5-9--9--9-10-10-10-14--14--14-|
A|--3--3--3-7--7--7--8--8--8-12--12--12-3--3--3-7--7--7--8--8--8-12--12--12-|
D|--------------------------------------------------------------------------|

Bridge:

Play this 4 times... (solo over second half)

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|--2---2-0-2---5-----5-5-5-8-8-8---2---2-0-2---5-----5-5-5-8-7-----|
A|--2---2-0-2---5-----5-5-5-8-8-8---2---2-0-2---5-----5-5-5-8-7-----|
D|--2---2-0-2---5-----5-5-5-8-8-8---2---2-0-2---5-----5-5-5-8-7-----|

And then...

(Outro:)

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|--0--(let ring)---------------------------------------------------|
A|--0---------------------------------------------------------------|
D|--0---------------------------------------------------------------|

Solo: (repeat 2 times)

e|------------------------------------------------------------------|
B|---------------------------------------------------------10h11p10-|
G|--9---9-9-9-7---------------------9---9-9-9-7---------------------|
D|--------------8----7--8-7---------------------8----7--------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|



-----------------------------------------------------------------------------

Band   : Feeder
Album  : Polythene / Swim
Song   : Stereo World
Tab By : Alistair Knock (aknock@enterprise.net)
Notes  : Dropped-D Tuning

Chords:

Cmaj  - x35553   A#5  - x133xx    B5  - 999xxx    C#5  - x466xx
C5    - x355xx   A5   - 777xxx    G5  - 555xxx


Main Riff:

  Guitar 1                       Guitar 2
e|----------------------------| |-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
B|----------------------------| |-----------------------------------|
G|----------------------------| |-----------------------------------|
D|--0-2--0-3--0-2--0-3-0-2-0--| |-----------------------------------|
A|--0-2--0-3--0-2--0-3-0-2-0--| |-----------------------------------|
D|--0-2--0-3--0-2--0-3-0-2-0--| |-----------------------------------|


Verse:

  Guitar 1                       Guitar 2 (improvised arp. on Cmaj)
e|----------------------------| |-----3-------3------3-------3------|
B|----------------------------| |--------5------5-------5------5----|
G|--5-5-5-5-5-5-5-5-----------| |-----------5--------------5--------|
D|--5-5-5-5-5-5-5-5--ad-------| |-----------------------------------|
A|--3-3-3-3-3-3-3-3--infinitum| |--3--------------3-----------------|
D|----------------------------| |-----------------------------------|


Chorus:

  Guitar 1
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|--7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
A|--7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
D|--7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|


Bridge:

A#5       C5                A#5
It just explodes as I drift in
           C5               A#5
A thousand hands caress my skin
          C5        A#5
I feel so free as it begins...

To fade:  B5 C#5 A5 A5



-----------------------------------------------------------------------------

Band   : Feeder
Album  : Swim & High B-Side
Song   : W.I.T
Tab By : Alistair Knock (aknock@enterprise.net)

Intro/Chorus Riff #1:

e|-------------------------------------------------------------------|
B|--5---5---5---5---4---4---4---4---3---3---3---3---2---2---2---2----|
G|----2---2---2---2---4---4---4---4---2---2---2---2---2---2---2---2--|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

Chorus Riff #2:

e|-------------------------------------------------------------------|
B|--4---4---4---4---3---3---3---3---2---2---2---2---2---2---2---2----|
G|----4---4---4---4---2---2---2---2---2---2---2---2---2---2---2---2--|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

Verse Riff:

e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|------------5-5-5-----------2-2-2-----------5-5-5------------------|
D|--2/4-4-4-4-5-5-5-2/4-4-4-4-2-2-2-2/4-4-4-4-5-5-5-2/4-4-4-4-5-5-5--|
A|--2/4-4-4-4-3-3-3-2/4-4-4-4-0-0-0-2/4-4-4-4-3-3-3-2/4-4-4-4-5-5-5--|
E|--0/2-2-2-2-------0/2-2-2-2-------0/2-2-2-2-------0/2-2-2-2-3-3-3--|

Bridge Riff:

e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|--2/4-4-4-4-5-5-5-2/4-4-4-4-2-2-2-2/4-4-4-4-5-5-5-2/4-4-4-4-2-2-2--|
A|--2/4-4-4-4-5-5-5-2/4-4-4-4-2-2-2-2/4-4-4-4-5-5-5-2/4-4-4-4-2-2-2--|
E|--0/2-2-2-2-3-3-3-0/2-2-2-2-0-0-0-0/2-2-2-2-3-3-3-0/2-2-2-2-0-0-0--|


Verse:

B5                                  (verse riff)
B5                                  (verse riff)


Chorus: (with chorus riff #1)

A5      B5      D5      C#5         (verse riff)

Chorus 2:

A5      B5      D5      C#5
        B5      D5      C#5

Bridge:

(bridge riff once muted, once open)     B5


Verse:

(verse riff x2)                             B5
(verse riff x2)                             B5



-----------------------------------------------------------------------------

Band   : Feeder
Album  : Swim / Polythene
Song   : Descend
Tab By : Alistair Knock (aknock@enterprise.net)

Intro/Verse:  D5  C (x3555x, arpeggiated, play around with it)

Bridge:
            D5      G#5    D5   G#5
    I'm not insane
                    D5    G#5   D5  G#5
    Can't reach the pain

Chorus:

D5             C5             B5  A#5     C5 D5
    If I could be, all by myself, I would be me
D5               C5                B5        A#5           C5 D5
    If you could see, live with my pain, the thoughts that I keep

Interlude:

A#5  A5  G5  C5  C5  D5
A#5  A5  G5  C5



-----------------------------------------------------------------------------

Band   : Feeder
Album  : Swim
Song   : Shade
Tab By : Alistair Knock (aknock@enterprise.net)
Notes  : Dropped-D tuning

Intro/Verse: D5 lots of times, add distortion, and then slide to C5 at end

Chorus:

C5                     B5
    I don't need this,     innovation

e|---------------------------------------------------|
B|---------------------------------------------------|
G|----7---10----7-7---1010----7---10-----7-7---1010--|
D|----7---10----7-7---1010----7---10-----7-7---1010--|
A|----5----8----5-5----8-8----5----8-----5-5----8-8--|
D|--0----0----0------0------0----0----0-------0------|

   falls                 (do you really know / I'm falling)

C5         B5        D5
    I just fall into shade

Bridge:

(half speed - D5 using the D string as the bass note; improvise on the trill)

A5
It's funny how it seems
     C5     D5
that I can dream a little
A5
It's pulling me inside
    C5          D5
The wheel still turns

A5
Remember how the sun
C5         D5
Touched my face, see it
A5
How I loved the way
     G5
back home

Outro:

C5   B5   F5

(cue Pumpkin-esque inspired feedback)



-----------------------------------------------------------------------------

Band   : Feeder
Album  : Swim
Song   : Swim
Tab By : Alistair Knock (aknock@enterprise.net)

Chords:

Em      - 022000    C       - x32033
G       - 320033    D       - xx0232
Asus2   - x02200    Dsus4   - xx0233
Asus4   - x02233


 |  Riff 1        |  Riff 2        |  Riff 3          |
 |                |                |                  |
e|--3-3-3-3-------|--3-3-3-3-3-3---|--3-3-3-3-3-3-----|
B|--3-3-3-3-------|--3-3-3-3-3-3---|--3-3-3-3-3-3-----|
G|--0-0-0-0-------|--0-0-0-0-0-0---|--0-0-0-0h2-2-----|
D|--0-0-0-0-------|--x-x-x-x-x-x---|--2-2-2-0h2-2-----|
A|--2-2-2-2-------|--x-x-x-x-x-x---|--3-3-3-0-0-0-----|
E|--3-3-3-3/5-5---|--3-3-3-3-2-2---|------------------|


Intro:

Em      Em      G       G (riff 1)
Em      Em      G       Asus2


Verse 1:

Em      G       Asus4   C (riff 2)
Em      G       Asus4   C
Asus4           C (riff 2)


Chorus:

Em      C       D Dsus4 D       C
Em      C       D Dsus4 D       C
Em      C       D Dsus4 D       C
Em      D       C


Bridge:

Em      Em      G       G (riff 1)
Em      Em      G       Asus4

Verse 2:

Em      G       Asus4   C (riff 3)
Em      G       Asus4   C
Asus4           C (riff 2)






FEEDER Chords - swim album Tabs, Tab for Guitar

Site contains FEEDER tabs (tablatures), chords, song lyrics of popular songs, compilations.
You may find swim album - FEEDER tab, lyric, free tabs for guitars and basses here.


© 2002 TabPower.com All tabs are the author's own work and represents their interpretation of the FEEDER song.
You may only use this FEEDER tab for private study, scholarship, or research.
swim album Tab by FEEDER Tabs/Chords/Tablatures