BACH JOHANN SEBASTIAN Tabs, musette
Search tabs by artist/band name or song title:  

BACH JOHANN SEBASTIAN Tabs - musette Guitar Tablatures, Chords


#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

From: KeanJ@agresearch.cri.nz
Date: Thu, 08 Jun 1995 17:16 +1200 (NZST)
Subject: TAB: ** Musette - J.S.Bach **


Musette (from the Anna Magdelena Notebook)  - J.S.Bach
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Arranged for guitar by John Kean (keanj@agresearch.cri.nz).

This is an easy classical piece that is fun to play.
It was originally written by Bach to help teach the keyboard to one of his 
many wives (Anna Magdelena).
A "musette" is a piece with a droning bass-line, like a bagpipe.

Drop-D tuning.

2/4 time.

     ,   .   ,   .      ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
||-------------------|------------------|-----------------|---------------|
||--10-------8p7-----|-10-------8p7-----|-----------------|---------------|
||*--------------9p7-|--------------9p7-|-----------------|---------------|
||*------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---4---0-|
||-------------------|------------------|-----------------|---------------|
||---0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---4---0-|


   ,   .   ,   .      ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|------------------|------------------|-----------------|----------------||
|-10-------8p7-----|-10-------8p7-----|-----------------|----------------||
|--------------9p7-|--------------9p7-|-----------------|---------------*||
|------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---0-----*||
|------------------|------------------|-----------------|----------------||
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---0------||


    ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
||------------------|-5---------------|-5-------5-------|-----------------|
||--2h3-5---2h3-5---|-----5---5-------|-----5-------5---|-3p2-------------|
||*-----2-------2---|-----2-------2---|-----2-------2---|-----4p2-4-------|
||*-----------------|-----------------|-----------------|-----2-------2---|
||--0-------0-------|-0-------0-------|-0-------0-------|-0---------------|
||------------------|-----------------|-----------------|---------2-------|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|---------5---4---|-----------------|---------5---4---|
|-5---4-------3---|-----2-----------|-5---4-------3---|-----2-----------|
|-----------------|-----------------|-----------------|-----------------|
|-----2---2---2---|-----2-------2---|-----2---2---2---|-----2-------2---|
|-----------------|-----------------|-----------------|-----------------|
|-2-------2-------|-2-------2-------|-2-------2-------|-2-------2-------|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-0---------------|-----0-----------|-----------------|
|-5p4-2h4-5p4-2h4-|-------------3---|-2h3-------------|-----------------|
|-----------------|-----1---2-------|---------2-------|-----------------|
|-----2-------2---|-----2-------0---|-2-----------0---|-----------------|
|-----------------|---------4-------|---------0-------|-4h5/7---0-------|
|-2-------2-------|-2---------------|-----------------|---------7-------|


   ,   .   ,   .      ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|------------------|------------------|-----------------|---------------|
|-10-------8p7-----|-10-------8p7-----|-----------------|---------------|
|--------------9p7-|--------------9p7-|-----------------|---------------|
|------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---4---0-|
|------------------|------------------|-----------------|---------------|
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---4---0-|


   ,   .   ,   .      ,   .   ,   .     ,   .   ,   .      ,   .   ,   .
|------------------|------------------|-----------------|-----------------||
|-10-------8p7-----|-10-------8p7-----|-----------------|-----------------||
|--------------9p7-|--------------9p7-|-----------------|----------------*||
|------0-------0---|------0-------0---|-0---------------|-----h7--h12----*||
|------------------|------------------|-----------------|-h7--------------||
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-h7------h12-----||




BACH JOHANN SEBASTIAN Chords - musette Tabs, Tab for Guitar

Site contains BACH JOHANN SEBASTIAN tabs (tablatures), chords, song lyrics of popular songs, compilations.
You may find musette - BACH JOHANN SEBASTIAN tab, lyric, free tabs for guitars and basses here.


© 2002 TabPower.com All tabs are the author's own work and represents their interpretation of the BACH JOHANN SEBASTIAN song.
You may only use this BACH JOHANN SEBASTIAN tab for private study, scholarship, or research.
musette Tab by BACH JOHANN SEBASTIAN Tabs/Chords/Tablatures