PANTERA Tabs, hellbound
Search tabs by artist/band name or song title:  

PANTERA Tabs - hellbound Guitar Tablatures, Chords


#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Song:       Hellbound
Artist:     Pantera
Album:      Reinventing the Steel

Tabbed by:  The Banshee God

Tuned down a whole step (D,G,C,F)

           1,2,3-- 4-----------------------------     
||--------|-------|-------------------------------|
||o-------|------o|-------------------------------|
||o-------|------o|-------------------------------|
||--0--0--|--0----|--0--/12-12-12-12-12-12-12-12--|

|---------------------------|-----|-----|-----|
|---------------------------|-----|-----|-----|
|---------------------------|--%--|--%--|--%--|
|--5-0-0-3-0-0-0-0-0-0-0-0--|-----|-----|-----|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|--5-0-0-3-------------------|--5-0-0-5------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|--5-0-0-3-------------------|--5-0-0-5------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0-0-0-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0--0-2/3--|

|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0-0--0--0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-/(12)\-2/3--|

|---------------------------|--------------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-0----------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|--5-0-0-3-------------------|--5-0-0-5------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|--5-0-0-3-------------------|--5-0-0-5------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0-0-0-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0--0-2/3--|

|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0-0--0--0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-/(12)\-2/3--|

|---------------------------|--------------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-0----------|

|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-5-5-5-6-6-6--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|---------------------------|---------------------|------------------------|
|---------------------------|---------------------|------------------------|
|---------------------------|---------------------|------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-5-5-5-6-6-6--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-5-5-5-6-6-6--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0-0-0-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|---------------------------|
|---------------------------|
|---------------------------|
|--0-0-0-0-0-0-0------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0--0-2/3--|

|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0-0--0--0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-/(12)\-2/3--|

|---------------------------|--------------------------||
|---------------------------|--------------------------||
|---------------------------|--------------------------||
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-0----------||

---------------------------------------------------------------------------

That should be it except for a couple of fills that Rex does during the 
bridge.




PANTERA Chords - hellbound Tabs, Tab for Guitar

Site contains PANTERA tabs (tablatures), chords, song lyrics of popular songs, compilations.
You may find hellbound - PANTERA tab, lyric, free tabs for guitars and basses here.


© 2002 TabPower.com All tabs are the author's own work and represents their interpretation of the PANTERA song.
You may only use this PANTERA tab for private study, scholarship, or research.
hellbound Tab by PANTERA Tabs/Chords/Tablatures