SATIE ERIK Tabs, gymnopedie 1
Search tabs by artist/band name or song title:  

SATIE ERIK Tabs - gymnopedie 1 Guitar Tablatures, Chords


#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

From: Anders Karlsson <Anders.Karlsson@lu.erisoft.se>

Title: Gymnopedie No1 by Erik Satie
QuickTab
---------------------------------------------------------------
Legend:
-------
~ keep the same note
/ slide up
\ slide down

D=6
Play it slowly and sadly in 3/4	
Tabbed by Anders Karlsson

                                                    
|-----------|-----------|-----------|-----------|-----9--12-|-10---9----|-2---4--5--|
|-----2-----|-----2-----|-----2-----|-----2-----|----10-----|------9--9-|-----2-----|
|-----2-----|-----1-----|-----2-----|-----1-----|----11-----|-----9-----|-----2-----|
|-----4-----|-----2-----|-----4-----|-----2-----|-----------|-----------|-----------|
|-----------|-0---------|-----------|-0---------|-----------|-0---------|-----------|
|--0--------|-----------|--0--------|-----------|-0---------|-----------|--0--------|                                                                             
                                                                                    
|-0---------|-----------|-----------|-----------|-----------|-----9--12-|-10---9----|
|-----2-----|-2---2-----|-----2-----|-----2-----|-----2-----|----10-----|------9--9-|
|-----1-----|-----2-----|-----1-----|-----2-----|-----1-----|----11-----|-----9-----|
|-----2-----|-----4-----|-----2-----|-----4-----|-----2-----|-----------|-----------|
|-0---------|-----------|-0---------|-----------|-0---------|-----------|-0---------|
|-----------|--0--------|-----------|--0--------|-----------|-0---------|-----------|                                                                             
                                                                                  
|-2---4--5--|-0---------|-4---------|-9---------|-----------|-----------|-----------|
|-----2-----|------2----|-----5-----|-----10----|-0---------~~0---------|~0---------|
|-----2-----|------1----|-----6-----|-----11----|-----------|----7------|-----2-----|
|-----------|------2----|-----6-----|-----11----|-----0-----|----7------|----2------|
|-----------|-0---------|-4---------|--9--------|----9------|-----9-----|-0---3-----|
|--0--------|-----------|-----------|-----------|-9---------|-9---------|-----------|
                                                                                                                                                                                            .                                                                 2/3 VIII- - - - - -
|-0--2---3--|-7----5-\2-|-5----3--2-|--5--------|~5-------5-|-7---8---10|-12--------|
|----0------|------0----|------0----|------5----|-----5-----|-----8-----|-----8--10-|
|----0------|------7----|-----------|------4----|-----6-----|-----9-----|-----9-----|
|----2------|-----------|------4----|------5----|-----5-----|-----------|-----9-----|
|-----------|-0---------|-0---------|--0--------|-0---------|-0---------|-0---------|
|-2---------|-----------|-----------|-----------|-----------|-----------|-----------|
                                                                             

|-7---5--\-2|-5---------|~5-------5-|-10--------|
|-----0-----|-----5-----|-----5-----|------7----|
|-----7-----|-----4-----|----5------|-----7-----|
|-----------|-----5-----|-----5-----|------9----|
|-0---------|-0---------|-0---------|-----------|
|-----------|-----------|-----------|-9---------|

First ending, then start over--->     
IX - - - - - II - - - - -                                       
|-9---------|-2-------2-|------5--7-|-----5---7-|-2---------|--3--------|-5---------|
|-----9-----|-----5-----|--9---0----|--9--5-----|---------3-|--5--------|-5---------|
|-----9-----|-----4-----|-----------|-----6-----|-----2---2-|--4--------|-6---------|
|-----11----|-----------|------5----|-----------|-----2---4-|-(5)-------|-7---------|
|-----------|-----------|-----------|-----------|-2-------2-|-----------|-7---------|
|-11--------|-4---------|--9--------|--9--------|-----4-----|--2--------|-7---------|


 Second ending, to end. --->        
IX - - - - - VIII - - - -                              
|-----------|---------8-|-7----5----|-7----5----|-----------|-3---------|-5---------|
|-13--------|-----8-----|-----5---8-|-----5---8-|-1-------3-|-5---------|-5---------|
|-----9-----|-11--------|-----------|-----5-----|-----2---2-|-4---------|-5---------|
|----10-----|----10-----|-----5-----|-----5-----|-----2---4-|-5---------|-7---------|
|----12-----|----10-----|-----------|-----------|-2-------2-|-----------|-7---------|
|-9---------|-9---------|-9---------|-9---------|-----------|-2---------|-7---------|

From: KeanJ@agresearch.cri.nz
Date: Wed, 31 May 1995 08:48 +1200 (NZST)
Subject: TAB:Gymnopedie no 1 - Eric Satie


Gymnopedie no.1  - Satie
~~~~~~~~~~~~~~~
Arranged for guitar by John Kean.

Standard tuning.

Melody notes are marked with a "#" to distinguish them from the chords.
These notes could be brought out using artificial harmonics.

3/4 time (each beat = "---" in the tab).

Lente (MM = 88).

 $
||----4-----|----4-----|----4-----|----4-----|---#4-#7--|#5-#4-----|
||----5-----|----4-----|----5-----|----4-----|----5-----|----4-#4--|
||----6-----|----4-----|----6-----|----4-----|----6-----|----4-----|
||----------|----------|----------|----------|----------|----------|
||-0--------|----------|-0--------|----------|-0--------|----------|
||----------|-0--------|----------|-0--------|----------|-0--------|


|----4-----|----4-----|----4-----|----4-----|----4-----|----4-----|
|---#4-#5--|----4-----|----5-----|----4-----|----5-----|----4-----|
|#6--6-----|#4--------|----6-----|----4-----|----6-----|----4-----|
|----------|----------|#6--------|#6--------|#6--------|#6--------|
|-0--------|----------|-0--------|----------|-0--------|----------|
|----------|-0--------|----------|-0--------|----------|-0--------|


|---#4-#7--|#5-#4-----|----4-----|----4-----|----4-----|#4--------|
|----5-----|----4-#4--|---#4-#5--|----4-----|#4--------|----5-----|
|----6-----|----4-----|#6--6-----|#4--------|----4-----|----6-----|
|----------|----------|----------|----------|----------|----------|
|-0--------|----------|-0--------|----------|----------|-4--------|
|----------|-0--------|----------|-0--------|-4--------|----------|


|----------|----------|----------|----2-----|#2-#0-----|----2-----|
|----2-----|----5-----|----5-----|---#2-#3--|----2-#2--|#5-#3-#2--|
|----2-----|----2-----|----4-----|#4--4-----|----2-----|----2-----|
|#4--------|----------|----5-----|----------|----------|----2-----|
|----------|----------|----------|-2--------|----------|----------|
|-2--------|-2--------|-0--------|----------|-0--------|-0--------|


|#0--------|------#0--|#2-#3-#5--|#7----#0--|#2-#0-----|#0--------|
|----0-----|----0-----|----3-----|---#3-----|----2-#2--|----0-----|
|----4-----|----4-----|----4-----|----4-----|----2-----|----4-----|
|----4-----|----5-----|----------|----4-----|----2-----|----4-----|
|----5-----|----5-----|----------|----------|----------|----5-----|
|-0--------|-0--------|-0--------|-0--------|-0--------|-0--------|

              To Coda %
|------#0--|#5--------||#4--------|----4-----|------#2--|---#0-#2--|
|----0-----|----2-----||----4-----|----5-----|#4-#5-----|#4--0-----|
|----4-----|----2-----||----4-----|#6-#4-#6--|----4-----|----1-----|
|----5-----|----------||----------|----------|----4-----|----------|
|----5-----|----------||----------|-4--------|----------|----------|
|-0--------|-2--------||-4--------|----------|-2--------|-2--------|

             arp.        arp.
|-------5--|-10--------|-12--------||
|----5--5--|--7--------|--9--------||
|#1--4--6--|--7--------|--9--------|| D.S. $
|-------4--|--9--------|--9--------|| al Coda
|----4-----|--9--------|-11--------||
|-2--------|--7--------|--0--------||


 % Coda                                                   arp.     arp.
||#3--------|------#3--|#2-#0-----|#2-#0-----|-------5--|-10-----|-12-----||
||----0-----|#2-#3-----|------#3--|------#3--|----5--5--|--7-----|-12-----||
||----0-----|----4-----|----4-----|----4-----|#0--4--6--|--7-----|--9-----||
||----------|----5-----|----4-----|----5-----|-------4--|--9-----|--9-----||
||----------|----------|----------|----------|----4-----|--9-----|-10-----||
||-2--------|-2--------|-2--------|-2--------|-2--------|--7-----|--0-----||







SATIE ERIK Chords - gymnopedie 1 Tabs, Tab for Guitar

Site contains SATIE ERIK tabs (tablatures), chords, song lyrics of popular songs, compilations.
You may find gymnopedie 1 - SATIE ERIK tab, lyric, free tabs for guitars and basses here.


© 2002 TabPower.com All tabs are the author's own work and represents their interpretation of the SATIE ERIK song.
You may only use this SATIE ERIK tab for private study, scholarship, or research.
gymnopedie 1 Tab by SATIE ERIK Tabs/Chords/Tablatures